Race Results
2021 Official Race Results
100K Men |
|||||||||
PLACE | NAME | BIB | Finish | Gibson Jack 2 | West Fork 2 | East Fork | West Fork 1 | Gibson Jack 1 | PACE |
1 | CARY SMITH | 116 | 5:52:41 | 4:53:57 | 4:07:22 | 3:34:12 | 1:50:14 | 1:02:24 | 5:41 |
2 | TRITON MANZO | 103 | 6:37:51 | 5:30:53 | 4:38:12 | 4:04:28 | 2:00:30 | 1:06:37 | 6:25 |
3 | PATRICK NAGLER | 115 | 6:59:38 | 5:47:09 | 4:20:10 | 4:54:18 | 1:15:14 | 6:46 | |
4 | ERIC PETERSON | 117 | 7:08:51 | 5:59:50 | 5:04:48 | 4:27:35 | 2:00:40 | 1:08:02 | 6:55 |
5 | TJ STONE | 112 | 8:21:42 | 6:53:19 | 5:51:50 | 5:02:06 | 2:33:47 | 1:28:17 | 8:05 |
6 | STEVEN GUSTAFSON | 111 | 8:23:07 | 6:41:20 | 5:38:54 | 5:00:07 | 2:32:05 | 1:18:35 | 8:06 |
7 | COLE BRUNEEL | 114 | 8:24:03 | 6:58:10 | 5:51:41 | 5:10:04 | 1:23:19 | 8:07 | |
8 | KYLE HOLLENBACK | 118 | 9:11:41 | 7:35:07 | 6:22:10 | 5:30:09 | 2:41:10 | 1:28:27 | 8:53 |
9 | JACK GIVENS | 108 | 9:23:31 | 7:30:05 | 6:18:02 | 5:37:42 | 1:35:53 | 9:05 | |
100K Women |
|||||||||
PLACE | NAME | BIB | Finish | Gibson Jack 2 | West Fork 2 | East Fork | West Fork 1 | Gibson Jack 1 | PACE |
1 | NIKKI FARMER | 113 | 8:50:39 | 7:32:55 | 6:29:44 | 5:50:00 | 3:11:23 | 1:12:05 | 8:33 |
2 | TIEGE RUGLAND | 105 | 8:56:11 | 7:30:27 | 6:21:33 | 5:41:34 | 2:48:30 | 1:35:44 | 8:38 |
50K Men |
|||||||
Place | Name | Bib | Finish | Gibson Jack 2 | West Fork | Gibson Jack 2 | Pace |
1 | KOLTER LEISY | 50 | 3:27:35 | 2:30:49 | 1:49:06 | 1:03:18 | 6:41 |
2 | JOSHUA FRENCH | 41 | 3:28:08 | 2:32:22 | 1:49:06 | 1:03:28 | 6:42 |
3 | DAN STREUBEL | 48 | 4:04:07 | 3:01:44 | 2:10:37 | 1:12:13 | 7:52 |
4 | LUKE DEVOE | 46 | 4:22:05 | 3:12:30 | 2:18:53 | 1:17:54 | 8:27 |
5 | CHRISTIAN TRUCCO | 44 | 4:41:31 | 3:17:43 | 2:20:10 | 1:18:43 | 9:04 |
6 | EMILIO GUERRERO | 30 | 4:45:46 | 3:31:38 | 2:29:31 | 1:24:15 | 9:12 |
7 | SCOTT PETERSON | 11 | 4:51:12 | 3:33:50 | 2:28:14 | 1:20:19 | 9:23 |
8 | BRADY HOBBS | 26 | 4:53:26 | 3:37:12 | 2:38:56 | 1:35:53 | 9:27 |
9 | BEN STILL | 40 | 4:59:19 | 3:12:12 | 2:18:02 | 1:12:15 | 9:39 |
10 | DAVE PEARSON | 28 | 5:01:27 | 3:43:00 | 2:31:40 | 1:22:13 | 9:43 |
11 | MARC PEARSON | 43 | 5:01:27 | 3:43:15 | 2:31:38 | 1:22:15 | 9:43 |
12 | MATT VAN PELT | 55 | 5:02:13 | 3:42:59 | 2:36:35 | 1:28:02 | 9:44 |
13 | JEREMY SEARS | 31 | 5:04:56 | 3:44:31 | 2:39:43 | 1:27:31 | 9:49 |
14 | TRAVIS GILLARD | 23 | 5:14:43 | 3:50:28 | 2:41:19 | 1:28:30 | 10:08 |
15 | DENNIS NEWELL | 56 | 5:15:33 | 3:46:42 | 2:39:23 | 1:26:44 | 10:10 |
16 | TOM OWEN | 51 | 5:16:30 | 3:39:10 | 2:32:45 | 1:24:44 | 10:12 |
17 | MICAH SWANSON | 38 | 5:18:11 | 3:44:59 | 2:39:43 | 1:27:43 | 10:15 |
18 | TYESON MITTON | 35 | 5:19:04 | 3:51:29 | 2:38:49 | 1:25:44 | 10:17 |
19 | JAMES FRASURE | 14 | 5:22:07 | 3:55:14 | 2:36:47 | 1:24:51 | 10:23 |
20 | LUCAS STRINGFIELD | 47 | 5:24:26 | 3:47:34 | 2:32:41 | 1:24:42 | 10:27 |
21 | ALEXANDER GEORGE | 27 | 5:24:42 | 4:00:45 | 2:48:29 | 1:32:18 | 10:28 |
22 | SCOTT FLYNN | 39 | 5:28:12 | 4:00:47 | 2:51:30 | 1:32:36 | 10:34 |
23 | NATE THOMPSON | 20 | 5:33:29 | 3:59:06 | 2:44:17 | 1:30:55 | 10:45 |
24 | PAUL SMITH | 34 | 5:34:39 | 4:04:43 | 2:48:29 | 1:32:09 | 10:47 |
25 | ANDREW PERRY | 54 | 5:39:33 | 3:59:55 | 2:41:23 | 1:24:00 | 10:56 |
26 | CHRISTOPHER STOFFEL | 9 | 5:46:08 | 4:17:06 | 2:48:30 | 1:31:06 | 11:09 |
27 | ROBERT MCDONALD | 60 | 5:46:08 | 4:15:26 | 2:48:05 | 1:25:36 | 11:09 |
28 | ZAC PETTERSON | 45 | 5:54:47 | 4:17:55 | 2:49:19 | 1:31:00 | 11:26 |
29 | PAUL STANGER | 59 | 6:07:32 | 4:21:38 | 2:51:56 | 1:32:03 | 11:50 |
30 | MATT DUNN | 17 | 6:37:55 | 4:37:23 | 3:11:50 | 1:46:49 | 12:49 |
31 | JEFF BRITTON | 24 | 6:42:09 | 4:53:25 | 3:10:01 | 1:42:08 | 12:57 |
32 | SCOTT VENUTI | 53 | 7:11:50 | 5:24:03 | 3:51:45 | 2:08:56 | 13:54 |
33 | DAVID MARTINEZ | 25 | 7:12:10 | 4:55:55 | 3:28:41 | 1:46:09 | 13:55 |
34 | BART THOMAS | 15 | 7:17:24 | 5:26:36 | 3:47:48 | 2:05:12 | 14:05 |
35 | TROY CLARK | 49 | 7:24:18 | 5:31:25 | 3:49:21 | 1:59:24 | 14:19 |
36 | JUSTIN JOHNSON | 1 | 7:25:13 | 5:26:59 | 3:47:49 | 2:06:17 | 14:20 |
37 | BRIAN OLSON | 22 | 7:28:07 | 5:38:52 | 3:49:19 | 1:59:39 | 14:26 |
38 | MIKE JORDE | 21 | 7:28:11 | 5:39:05 | 3:49:22 | 2:02:11 | 14:26 |
39 | CARLOS VILLAGOMEZ | 52 | 7:28:12 | 5:45:00 | 3:50:40 | 2:01:38 | 14:26 |
40 | ADAM CARPENTER | 19 | 7:32:33 | 5:15:29 | 3:29:47 | 1:46:08 | 14:34 |
41 | DARIN BILLETER | 18 | 7:32:38 | 5:21:02 | 3:29:47 | 1:46:12 | 14:35 |
42 | LOGAN MCDOUGALL | 12 | 7:44:03 | 5:39:16 | 3:39:17 | 1:49:12 | 14:57 |
43 | ENRIQUE ROMERO | 16 | 7:55:23 | 5:46:03 | 4:11:24 | 2:22:18 | 15:19 |
44 | STEVE WINN | 57 | 8:03:01 | 5:43:21 | 3:56:30 | 2:06:18 | 15:33 |
45 | EZEKIEL HAFEN | 36 | 8:33:03 | 6:26:59 | 4:21:28 | 1:58:30 | 16:31 |
50K Women |
|||||||
Place | Name | Bib | Finish | Gibson Jack 2 | West Fork | Gibson Jack 2 | Pace |
1 | KELLY BISCOMBE | 58 | 4:17:16 | 3:15:35 | 2:20:35 | 1:19:58 | 8:17 |
2 | KYLIE PAUL | 4 | 5:51:02 | 4:13:11 | 3:03:02 | 1:40:56 | 11:18 |
3 | TASI KELEMETE | 29 | 6:09:51 | 4:28:57 | 3:08:17 | 1:43:37 | 11:55 |
Join
Register to Race!
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam